
Low Insertion Loss & High Isolation
Excellent Thermal Stability
Optical Path Epoxy Free
RoHS Compliant
Optical Amplifier
Fiber Optic Instruments
WDM System
Single Stage Optical Specification
Parameter | Symbol | Min | Typical | Max | Unit | Notes |
Fiber Operating wavelength range | 1260~1660 | nm | ||||
Center Wavelength | λc | 1310 or 1550 | nm | |||
Operating wavelength range λOP | λOP | λc +/- 20 | nm | |||
Insertion loss (1→2 @λOP) | IL | 0.5 | dB | |||
Isolation (2→1 @λOP 23°C) | IS | 28 | 30 | dB | ||
Isolation (2→1 within λOP, TOp) | IS | 20 | dB | |||
Polarization dependent loss @ λc | PDL | 0.05 | 0.1 | dB | ||
Return loss @ λc | RL | 55 | dB | |||
Polarization mode dispersion | PMD | 0.25 | ps | |||
Optical power handling | P | 500 | mW | |||
Operating temperature range | TOp | -5 | 70 | oC | ||
Storage temperature | TSto | -40 | 85 | °C | ||
Relative humidity (non-condensing) | 5 | 95 | %RH | |||
Physical dimensions (Standard Type) |
φ4.0; L <27 (Glass) or φ5.5; L <36 (Steel) |
mm | ||||
Physical dimensions (Mini Type) | φ3.0; L <30 (Steel) | mm | ||||
Physical dimensions (Ultra Mini Type) | φ2.6; L <17 (Steel) | mm | ||||
Fiber length | L | > 1 | m | |||
Fiber type | SMF-28e, 250um bare fiber |
Dual Stage Optical Specification
Parameter | Symbol | Min | Typical | Max | Unit | Notes |
Fiber Operating wavelength range | 1260~1660 | nm | ||||
Center Wavelength | λc | 1310 or 1550 | nm | |||
Operating wavelength range λOp | λOp | λc +/- 20 | nm | |||
Insertion loss (1→2 @λOP,TOp) | IL | 0.6 | dB | |||
Isolation (2→1 @λOP 23°C) | IS | 46 | 50 | dB | ||
Isolation (2→1 within λOp, TOp) | IS | 40 | dB | |||
Polarization dependent loss @λc | PDL | 0.05 | 0.1 | dB | ||
Return loss @λc | RL | 55 | dB | |||
Polarization mode dispersion | PMD | 0.05 | ps | |||
Optical power handling | P | 500 | mW | |||
Operating temperature range | TOp | -5 | 70 | oC | ||
Storage temperature | TSto | -40 | 85 | °C | ||
Relative humidity (non-condensing) | 5 | 95 | %RH | |||
Physical dimensions (Standard Type) |
φ4.0; L <27 (Glass) or φ5.5; L <36 (Steel) |
mm | ||||
Physical dimensions (Mini Type) | φ3.0; L <30 (Steel) | mm | ||||
Physical dimensions (Ultra Mini Type) | φ2.6; L <17 (Steel) | mm | ||||
Fiber length | L | > 1 | m | |||
Fiber type |
SMF-28e, 250um bare fiber |
Remarks:
Low Insertion Loss High Isolation Excellent Thermal Stability Optical Path Epoxy Free RoHS Compliant